*calls includes any method of contact... phone, sms, email
It is helpful for us to learn how people hear about the Hotline so that we can strategically advertise to reach more victims and survivors. However, we are not always able to collect this information during every conversation.
People can contact the Hotline by phone, text, online chat, online form, and email. Most people contact us by phone or text.
The Hotline receives tips about situations involving sex trafficking, labor trafficking, sex & labor trafficking, as well as situations where the type of trafficking may be unknown or not specified.
People contact the hotline to report a tip, request a referral, or reach out for crisis-related services such as immediate shelter or crisis response.
The Hotline only collects demographic information for victims and survivors in a trafficking situation when appropriate. These numbers are not cumulative as one case could involve multiple victims and survivors.
State | Calls received | % of total | Cases identified | % of total |
---|---|---|---|---|
Alabama | 203 | 0.67% | 57 | 0.59% |
Alaska | 51 | 0.17% | 9 | 0.09% |
Arizona | 469 | 1.55% | 180 | 1.87% |
Arkansas | 157 | 0.52% | 74 | 0.77% |
California | 3152 | 10.45% | 1128 | 11.73% |
Colorado | 440 | 1.46% | 165 | 1.72% |
Connecticut | 219 | 0.73% | 42 | 0.44% |
Delaware | 90 | 0.30% | 31 | 0.32% |
District of Columbia | 162 | 0.54% | 48 | 0.50% |
Florida | 1904 | 6.31% | 680 | 7.07% |
Georgia | 653 | 2.16% | 263 | 2.73% |
Guam | 0 | 0.00% | 0 | 0.00% |
Hawaii | 110 | 0.36% | 29 | 0.30% |
Idaho | 92 | 0.31% | 28 | 0.29% |
Illinois | 760 | 2.52% | 269 | 2.80% |
Indiana | 286 | 0.95% | 110 | 1.14% |
Iowa | 200 | 0.66% | 72 | 0.75% |
Kansas | 208 | 0.69% | 59 | 0.61% |
Kentucky | 328 | 1.09% | 77 | 0.80% |
Louisiana | 234 | 0.78% | 95 | 0.99% |
Maine | 78 | 0.26% | 36 | 0.37% |
Maryland | 501 | 1.66% | 152 | 1.58% |
Massachusetts | 263 | 0.87% | 84 | 0.87% |
Michigan | 779 | 2.58% | 254 | 2.64% |
Minnesota | 223 | 0.74% | 73 | 0.76% |
Mississippi | 267 | 0.89% | 122 | 1.27% |
Missouri | 679 | 2.25% | 249 | 2.59% |
Montana | 96 | 0.32% | 29 | 0.30% |
Nebraska | 113 | 0.37% | 23 | 0.24% |
Nevada | 508 | 1.68% | 189 | 1.96% |
New Hampshire | 76 | 0.25% | 29 | 0.30% |
New Jersey | 480 | 1.59% | 170 | 1.77% |
New Mexico | 200 | 0.66% | 40 | 0.42% |
New York | 1212 | 4.02% | 412 | 4.28% |
North Carolina | 684 | 2.27% | 235 | 2.44% |
North Dakota | 56 | 0.19% | 14 | 0.15% |
Northern Marianas Islands | 0 | 0.00% | 0 | 0.00% |
Ohio | 810 | 2.69% | 258 | 2.68% |
Oklahoma | 310 | 1.03% | 68 | 0.71% |
Oregon | 461 | 1.53% | 132 | 1.37% |
Pennsylvania | 606 | 2.01% | 220 | 2.29% |
Puerto Rico | 14 | 0.05% | 4 | 0.04% |
Rhode Island | 34 | 0.11% | 13 | 0.14% |
South Carolina | 213 | 0.71% | 64 | 0.67% |
South Dakota | 53 | 0.18% | 17 | 0.18% |
Tennessee | 300 | 0.99% | 114 | 1.19% |
Texas | 2373 | 7.87% | 900 | 9.36% |
U.S. Virgin Islands | 0 | 0.00% | 0 | 0.00% |
Utah | 269 | 0.89% | 97 | 1.01% |
Vermont | 19 | 0.06% | 7 | 0.07% |
Virginia | 527 | 1.75% | 157 | 1.63% |
Washington | 582 | 1.93% | 202 | 2.10% |
West Virginia | 73 | 0.24% | 29 | 0.30% |
Wisconsin | 256 | 0.85% | 109 | 1.13% |
Wyoming | 25 | 0.08% | 12 | 0.12% |
Every small action contributes to creating a safer world for children. Together, we can end human trafficking, one kid at a time.